Power dining is not evenly distributed. Some cities are built for it — deep benches of discreet, well-paced rooms suited to closing a deal or hosting a client — and some are not. The Power-Dining Index measures that depth across the cities we cover, using our own editorial data.
How the Index is built
For every city, our editors tag each reviewed restaurant with the occasions it suits. The figure below is the count of restaurants in that city tagged for Close a Deal or Impress Clients — the two business-dining occasions — as of June 2026. It reflects the depth of vetted business-dining options in our coverage, not an independent census of every restaurant in the city. Every tagged restaurant has been personally reviewed under our published methodology. The data is drawn directly from the live city rankings on this site and will shift as coverage grows.
The Index
| # | City | Business-dining tables | Total tables ranked |
|---|---|---|---|
| 1 | Hong Kong | 57 | 68 |
| 2 | Chicago | 56 | 127 |
| 3 | Singapore | 56 | 61 |
| 4 | London | 54 | 77 |
| 5 | Dubai | 52 | 106 |
| 6 | Houston | 42 | 80 |
| 7 | São Paulo | 37 | 81 |
| 8 | New York | 37 | 55 |
| 9 | Paris | 34 | 199 |
| 10 | Shanghai | 32 | 36 |
| 11 | Amsterdam | 31 | 69 |
| 12 | Sydney | 30 | 87 |
| 13 | Dallas | 29 | 61 |
| 14 | Tokyo | 26 | 30 |
| 15 | Copenhagen | 25 | 59 |
| 16 | Mexico City | 23 | 61 |
| 17 | Melbourne | 22 | 68 |
| 18 | Milan | 22 | 41 |
| 19 | Osaka | 21 | 25 |
| 20 | Madrid | 20 | 47 |
| 21 | Buenos Aires | 19 | 54 |
| 22 | Lisbon | 18 | 34 |
| 23 | Las Vegas | 17 | 21 |
| 24 | Boston | 15 | 72 |
| 25 | Oslo | 15 | 20 |
| 26 | Zurich | 14 | 27 |
| 27 | Rome | 14 | 22 |
| 28 | Beijing | 14 | 20 |
| 29 | San Francisco | 13 | 20 |
| 30 | Geneva | 13 | 16 |
| 31 | Los Angeles | 12 | 26 |
| 32 | Kyoto | 11 | 25 |
| 33 | Munich | 9 | 57 |
| 34 | Atlanta | 8 | 58 |
| 35 | Barcelona | 7 | 15 |
| 36 | San Sebastián | 7 | 15 |
| 37 | Vienna | 6 | 26 |
| 38 | Mumbai | 5 | 42 |
| 39 | Abu Dhabi | 5 | 5 |
Methodology note: counts are derived from occasion tags on this site's city rankings as of 18 June 2026. Cities with fewer than five tagged business-dining tables in our current coverage are not yet listed. Figures update as our editors expand coverage; corrections via our corrections policy.
Use the Index
Pick a city and open its full ranking to filter by occasion, or start with The Power Dining Guide for how to choose and host once you are there.